Two Lakes : Dreams Realized

 

Flood Control Benefit

Benefits That Will Result From The Flood Control Lakes Alone With No Additional Benefit From Reservoir Regulation.
Flood Benefits at 1979 Flow Rate
350 Year Probability

duck.gif (1705 bytes)
   Position 1979
Actual
Flood
Lake
Difference
   1. Richland Flood Plain 272.9 273.3 +  0.4
   2. Lynch Creek 276.6 273.8 -   2.8
   3. Town Creek 277.7 274.2 -   3.5
   4. Island South End 281.0 275.0 -   6.0
   5. Island North End 283.7 275.2 -   8.5
   6. The Quarter 283.7 275.2 -   8.5
   7. Twin Lake Subdivision 284.9 275.7 -   9.2
   8. Canterbury Court SBV 285.8 276.0 -   9.8
   9. Hanging Moss Creek 286.4 276.1 - 10.3
  10. McLeod SBV 286.8 276.3 - 10.5
  11. Canton Club SBV 287.1 276.5 - 10.6
  12. Dam 288.4 277.0 - 11.4

At the present time it is very difficult to utilize the flood prevention capabilities of the Barnett Reservoir. Creation of flood control lakes below the reservoir will enable the reservoir to prerelease in advance of major storms without flooding homes and businesses in Jackson. This ability will enable the reservoir to reduce flooding downstream in Richland and Byram.

 

heron.gif (4212 bytes)
Maximum Benefits That Can Be Derived By Subtracting An Additional 1.25 Feet That Will Result From Improved Regulation Of The Reservoir.
Benefits derived from reservoir regulation will be discounted according to the consistency with which reservoir inflow can be predicted from rainfall as it is measured on the ground. This discount value will be applied to the chart below when a computer model for inflow projection has been completed.
   Position 1979
Actual
Flood
Lake
Difference
   1. Richland Flood Plain 272.9 272.3 -   0.6
   2. Lynch Creek 276.6 272.9 -   3.7
   3. Town Creek 277.7 273.2 -   4.5
   4. Island South End 281.0 274.2 -   6.8
   5. Island North End 283.7 274.5 -   9.2
   6. The Quarter 283.7 274.5 -   9.2
   7. Twin Lake Subdivision 284.9 275.0 -   9.9
   8. Canterbury Court SBV 285.8 275.3 - 10.5
   9. Hanging Moss Creek 286.4 275.4 - 11.0
  10. McLeod SBV 286.8 275.6 - 11.2
  11. Canton Club SBV 287.1 275.8 - 11.3
  12. Dam 288.4 276.3 - 12.1

 

 

Home | Foreword | Jackson Gateway | Solution | Flood Control Benefit | Community Enhancement | Development Opportunities | Reservoir Inflow Projections | Retention vs. Conveyance | Summary | Voice Your Opinion | Photo Gallery | Site Map